Imaging Prices
Treatment | Hospital Fee |
---|---|
CT Scan - 1 Area | £595 |
CT Scan - 2 Areas | £895 |
CT Scan - 3 Areas | £1095 |
CT Scan - 4+ Areas | £1295 |
CT Contrast | £100 |
MRI - 1 Part | £495 |
MRI - 2 Parts | £895 |
MRI - 3 Parts | £1195 |
Ultrasound - Abdomen | £395 |
Ultrasound - Pelvis | £367 |
X-Ray - 1 View | £130 |
X-Ray -2 Views | £168 |
X-Ray - 3 Views | £196 |
*The price displayed is the Hospital’s service fee. This excludes the Consultant’s appointment fee and any additional fees they may charge for conducting the procedure (unless otherwise stated), and for which they would advise you and invoice you directly.