Cardiology & Haematology Prices
Treatments | Hospital Fee |
---|---|
Venesection | £20 |
ECG (With report) | £90 |
Echocardiogram | £525 |
Stress Echocardiogram (Exercise) | £900 |
Stress Echocardiogram (Dobutamine) | £900 |
Stress Echocardiogram Contrast & Exercise | £900 |
Stress Echocardiogram Contrast & Dobutamine | £900 |
Exercise tolerance test | £335 |
Contrast Echocardiogram | £700 |
Bubble Echocardiogram | £700 |
24hr ECG | £305 |
48hr ECG | £460 |
Pacemaker check | £150 |
ECG monitor 7-14 days | £635 |
Cardiac Screening | £275 |
*The price displayed is the Hospital’s service fee. This excludes the Consultant’s appointment fee and any additional fees they may charge for conducting the procedure (unless otherwise stated), and for which they would advise you and invoice you directly.